
Destination guide
Getting to Playa del Carmen
Playa del Carmen is the busiest hub on the Riviera Maya, known for Quinta Avenida (Fifth Avenue) - a pedestrian corridor packed with shops, restaurants and beach clubs a few steps from the sand.
It's also the main ferry gateway to Cozumel, so many travelers pass through here even when their final stop is the island.
Quick facts
- ~70 min from CUN via MX-307
- Ferry pier to Cozumel located downtown
- Quinta Avenida pedestrian corridor
- Tolls apply on the highway
- Good base for day trips further south
Transfer times from CUN
Approximate — confirm with BeFree before booking.
| To | Time | Notes |
|---|---|---|
| Cancun (Hotel Zone) | ~1 hr (60 min) | Via Blvd. Kukulkán |
| Costa Mujeres | ~1.5 hrs (90 min) | |
| Puerto Morelos | ~50 min (0.8 hr) | |
| Playa del Carmen | ~1.2 hrs (70 min) | Tolls apply on MX-307 |
| Puerto Aventuras / Akumal (Riviera Maya) | ~1.4-2 hrs | |
| Tulum (general) | ~2 hrs | |
| Tulum Centro | ~2.5 hrs | |
| Tulum Hotel Zone | ~3 hrs | |
| Isla Mujeres (ferry dock: Puerto Juarez/Punta Sam) | ~1 hr to dock + ~15-20 min ferry crossing | Ferry crossing is a public schedule, not a BeFree time |
| Cozumel (ferry dock: Playa del Carmen) | ~1.2 hrs to dock + ~45 min ferry crossing | Ferry crossing is a public schedule, not a BeFree time |
| Holbox (ferry dock: Chiquila) | ~2.5-3 hrs to dock + ~20-25 min ferry | Estimate, pending client confirmation |
| Bacalar | ~4-4.5 hrs | Estimate, pending client confirmation |
| Mahahual / Costa Maya | ~4-4.5 hrs | Estimate, pending client confirmation |
| Yucatan (Merida) | ~4 hrs via the Merida-Cancun highway | Estimate, pending client confirmation |
Playa del Carmen, in pictures





Book your Playa del Carmen transfer
Fixed price, driver at arrivals, confirmed on WhatsApp.